Inflation in August 2011 1.27% - vegetables season is finished
Season of vegetables and fruits is finished. Now we can observe gradual rise in prices of basic components of Ukrainian “borsch”. Three months of falling prices - May, June, July - came to an end. On average, prices have risen significantly - the inflation in August amounted to 1.27%.
In summer months, a trend rise in prices for meat and dairy products, but a significant decrease in the prices of vegetables - the total consumer basket dropped in price. When cabbage and tomatoes begin to rise in price, we will reach a new level of high prices comparing to 2010 - now meat and dairy products is more expensive than last year. Accordingly, the Ukrainians will meet in October 2011 with a serious test of family budgets.
Actively eat grapes, apples, dogwood and cook with quince and myrtle - we really need the vitamins in the winter, more over when tomato will be more than 27 UAH per kilo and cabbage - more than UAH 10 per kilo.
Individual inflation in August 2011. amounted to 1.27%. During eight months of 2011. grocery inflation was -0.88% (deflation). Due to lower prices for vegetables, one can assume that for the eight months of 2011 the individual grocery inflation has not risen. Let's wait for the fall and winter rates.
Table 1
| # | Product Name | monthly norm, kg | 01.08.2011 | 01.09.2011 | August 1 | September 1 | Inflation in August 2011 |
| 1 | 2 | 3 | 1*2 | 1*3 | |||
| 1 | Tomatoes | 1,50 | 4,44 | 5,95 | 6,66 | 8,93 | 34,0% |
| 2 | Zucchini | 0,90 | 1,99 | 3,99 | 1,79 | 3,59 | 100,5% |
| 3 | Peas (420 gr."Semerka") | 0,30 | 6,89 | 6,89 | 4,92 | 4,92 | 0,0% |
| 4 | Cabbage | 6,00 | 2,99 | 3,33 | 17,94 | 19,98 | 11,4% |
| 5 | Potatoes | 4,50 | 3,99 | 3,19 | 17,96 | 14,36 | -20,1% |
| 6 | Carrots | 0,30 | 3,99 | 3,63 | 1,20 | 1,09 | -9,0% |
| 7 | Cucumbers | 0,90 | 4,80 | 5,95 | 4,32 | 5,36 | 24,0% |
| 8 | Green paprika sweet | 0,60 | 7,77 | 6,88 | 4,66 | 4,13 | -11,5% |
| 9 | Beetroot | 0,90 | 1,75 | 1,60 | 1,58 | 1,44 | -8,6% |
| 10 | Parsley | 0,15 | 2,34 | 2,50 | 2,34 | 2,50 | 6,8% |
| 11 | Garlic | 0,30 | 31,99 | 19,99 | 9,60 | 6,00 | -37,5% |
| 12 | Onion | 1,20 | 4,24 | 4,24 | 5,09 | 5,09 | 0,0% |
| 13 | Radishes | 0,60 | 10,35 | 5,99 | 6,21 | 3,59 | -42,1% |
| VEGETABLES | 84,26 | 80,96 | -3,9% | ||||
| 14 | Bananas | 1,50 | 7,49 | 10,99 | 11,24 | 16,49 | 46,7% |
| 15 | Orange | 1,50 | 11,55 | 16,66 | 17,33 | 24,99 | 44,2% |
| 16 | Lemon | 0,30 | 13,55 | 18,88 | 4,07 | 5,66 | 39,3% |
| 17 | Golden apples | 1,50 | 19,99 | 7,97 | 29,99 | 11,96 | -60,1% |
| FRUIT | 62,61 | 59,09 | -5,6% | ||||
| 18 | Kefir 2,5% "Semerka" | 0,90 | 7,59 | 7,59 | 6,83 | 6,83 | 0,0% |
| 19 | milk 2,5% "Veselyi Molochnik" 0.9 l. | 6,00 | 7,84 | 8,37 | 52,27 | 55,80 | 6,8% |
| 20 | sour cream 20% "Voloshkove pole" 450 gr. | 0,90 | 8,16 | 9,12 | 16,32 | 18,24 | 11,8% |
| 21 | cheese " Rossiyskiy "Dobryana" | 0,90 | 70,43 | 73,38 | 63,39 | 66,04 | 4,2% |
| 22 | cottage cheese 240 gr. 9% "Slavyanochka" | 0,60 | 9,92 | 10,07 | 24,80 | 25,18 | 1,5% |
| MILK and DAIRY PRODUCTS | 163,60 | 172,09 | 5,2% | ||||
| 23 | Pork (shoulder blade) | 2,40 | 59,94 | 56,90 | 143,86 | 136,56 | -5,1% |
| 24 | collar beef | 0,90 | 60,00 | 60,90 | 54,00 | 54,81 | 1,5% |
| 25 | chickens thigh | 0,90 | 27,40 | 31,00 | 24,66 | 27,90 | 13,1% |
| 26 | boiled sausage "Doctorskaya" | 0,90 | 51,75 | 54,05 | 46,58 | 48,65 | 4,4% |
| 27 | smoked sausage "Yubileynaya " | 0,60 | 89,58 | 98,21 | 53,75 | 58,93 | 9,6% |
| MEAT and MEAT PRODUCTS | 322,84 | 326,84 | 1,2% | ||||
| 28 | eggs | 0,60 | 7,84 | 8,18 | 9,41 | 9,82 | 4,3% |
| EGGS | 9,41 | 9,82 | 4,3% | ||||
| 29 | butter "Selyanskoe" 73% | 0,75 | 11,90 | 12,99 | 44,63 | 48,71 | 9,2% |
| 30 | sunflower oil "Oleyna" | 0,75 | 15,87 | 15,65 | 11,90 | 11,74 | -1,4% |
| VEGETABLE OIL and ANIMAL | 56,53 | 60,45 | 6,9% | ||||
| 31 | Long loaf I quality | 0,45 | 4,40 | 4,40 | 2,20 | 2,20 | 0,0% |
| 32 | Rye bread (borodino) | 0,45 | 3,95 | 3,95 | 3,56 | 3,56 | 0,0% |
| BAKERY PRODUCTS | 5,76 | 5,76 | 0,0% | ||||
| 33 | Lipton tea 100 gr. | 0,30 | 10,12 | 10,12 | 30,36 | 30,36 | 0,0% |
| TEA | 30,36 | 30,36 | 0,0% | ||||
| 34 | orange juice "Sandora" 1 l. | 1,50 | 9,25 | 10,15 | 13,88 | 15,23 | 9,7% |
| 35 | mineral water "Morshinskaya" 1.5 l. | 6,00 | 5,26 | 5,44 | 21,04 | 21,76 | 3,4% |
| JUICE and WATER | 34,92 | 36,99 | 5,9% | ||||
| 36 | Buckwheat 1kg. | 0,30 | 17,98 | 14,25 | 5,39 | 4,28 | -20,7% |
| 37 | Oat-flakes | 0,30 | 13,07 | 10,98 | 3,92 | 3,29 | -16,0% |
| 38 | Rice "Dovgiy" | 0,30 | 7,45 | 7,30 | 2,24 | 2,19 | -2,0% |
| CROUP | 11,55 | 9,76 | -15,5% | ||||
| 39 | chocolate "Korona" 100 gr. | 0,30 | 7,88 | 7,88 | 23,64 | 23,64 | 0,0% |
| CHOCOLATE | 23,64 | 23,64 | 0,0% | ||||
| 40 | Sugar | 0,30 | 9,75 | 9,59 | 2,93 | 2,88 | -1,6% |
| SUGAR | 2,93 | 2,88 | -1,6% | ||||
| Total weight of products | 50,25 | 808,39 | 818,63 | 1,27% | |||
| Index of food inflation in Ukraine | 1,27% |
The conclusions
In reserve we have September and October: potatoes and cabbage will not rise in price, but the tomatoes with cucumbers and zucchini for a long time do not stay on the low price level.
If you compare the cost of food basket on an annual basis, we obtained the following figures:
September 1st 2010 food basket cost 709,83 UAH.
September 1st 2011 food basket costs 818,63 UAH.
Grocery year inflation amounted to 15.33%. (August 2011/August 2010).